MA
MURAT ATEŞ
Tavla ID: TR-00000124Fethiye Backgammon Club · Mugla · Senior
1498
Rating
#113
Türkiye
#41
Mugla
12
Match
6
Wins
6
Losses
%50,0
Win Rate
4
Tournament
0
Titles
Recent matches
MGMMGGMGGM
| Opponent | Score | Events | Round | Date | Rating | |
|---|---|---|---|---|---|---|
| M | Umut Özdemir | 6 – 7 | Fethiye Open 2026 | Round of 64 | 15 Aug 2026 | -12 |
| G | Ali Öztürk | 7 – 6 | Fethiye Open 2026 | Round 1 | 15 Aug 2026 | +12 |
| M | Erdem Çelik | 6 – 7 | Bodrum Invitational Tournament 2026 | Round 7 | 10 May 2026 | -13 |
| M | Ali Ateş | 6 – 7 | Bodrum Invitational Tournament 2026 | Round 6 | 10 May 2026 | -14 |
| G | Osman Güneş | 7 – 5 | Bodrum Invitational Tournament 2026 | Round 5 | 10 May 2026 | +13 |
| G | Tolga Uçar | 7 – 0 | Bodrum Invitational Tournament 2026 | Round 4 | 10 May 2026 | +13 |
| M | Barış Şahin | 5 – 7 | Bodrum Invitational Tournament 2026 | Round 3 | 10 May 2026 | -15 |
| G | Barış Ateş | 7 – 1 | Bodrum Invitational Tournament 2026 | Round 2 | 10 May 2026 | +14 |
| G | Hüseyin Aksoy | 7 – 4 | Bodrum Invitational Tournament 2026 | Round 1 | 10 May 2026 | +15 |
| M | Fatma Doğan | 4 – 7 | Istanbul Open 2026 | Round 1 | 18 Apr 2026 | -15 |
| M | Aslı Demir | 1 – 5 | Fethiye Open 2025 | Round of 32 | 12 Oct 2025 | -13 |
| G | Erdem Çelik | 5 – 2 | Fethiye Open 2025 | Round of 64 | 12 Oct 2025 | +13 |
Rating history
Peak: 1525Career
🏆 0 Titles
🥈 0 Final
🥉 1 Semi-final
500 COIN Prize
2026🏆 0 Title🥈 0 Final🥉 1 Semi-final3 tournaments
Bodrum Invitational Tournament 2026🥉 Semi-final
2025🏆 0 Title🥈 0 Final🥉 0 Semi-final1 tournaments
Head-to-head history
Erdem Çelik2 matches
1 wins1 losses
Umut Özdemir1 matches
0 wins1 losses
Ali Öztürk1 matches
1 wins0 losses
Ali Ateş1 matches
0 wins1 losses
Osman Güneş1 matches
1 wins0 losses
Tolga Uçar1 matches
1 wins0 losses
Barış Şahin1 matches
0 wins1 losses
Barış Ateş1 matches
1 wins0 losses
Hüseyin Aksoy1 matches
1 wins0 losses
Fatma Doğan1 matches
0 wins1 losses
Aslı Demir1 matches
0 wins1 losses
Statistics
- Points for
- 68
- Points against
- 58
- Diff
- +10
- BYE
- 0
- Walkover
- 0
- Longest streak
- 2
By year
202610 matches · %50
20252 matches · %50
By format
Single Elimination5 matches · %40
Round Robin7 matches · %57
By city
Mugla11 matches · %55
Istanbul1 matches · %0