KA
KAAN AYDIN
Tavla ID: TR-00000125Karsiyaka Backgammon Club · Izmir · Open
1515
Rating
#58
Türkiye
#10
Izmir
10
Match
6
Wins
4
Losses
%60,0
Win Rate
2
Tournament
0
Titles
Recent matches
MMGGMGGMGG
| Opponent | Score | Events | Round | Date | Rating | |
|---|---|---|---|---|---|---|
| M | Ömer Aslan | 2 – 5 | Aegean Double Elimination 2026 | Losers Round 6 | 20 Jun 2026 | -11 |
| M | Hasan Arslan | 2 – 5 | Aegean Double Elimination 2026 | Winners Semi-final | 20 Jun 2026 | -11 |
| G | Yusuf Bulut | 5 – 0 Walkover |
Aegean Double Elimination 2026 | Winners Round 3 | 20 Jun 2026 | |
| G | İbrahim Kaya | 5 – 1 | Aegean Double Elimination 2026 | Winners Round 2 | 20 Jun 2026 | +11 |
| M | Uğur Koç | 0 – 5 | Izmir Winter Cup 2025 | Losers Round 6 | 06 Dec 2025 | -12 |
| G | Levent Çetin | 5 – 3 | Izmir Winter Cup 2025 | Losers Round 5 | 06 Dec 2025 | +12 |
| G | Mehmet Doğan | 5 – 4 | Izmir Winter Cup 2025 | Losers Round 4 | 06 Dec 2025 | +13 |
| M | Burak Yıldırım | 4 – 5 | Izmir Winter Cup 2025 | Winners Round 3 | 06 Dec 2025 | -13 |
| G | Mehmet Doğan | 5 – 2 | Izmir Winter Cup 2025 | Winners Round 2 | 06 Dec 2025 | +13 |
| G | İbrahim Kaya | 5 – 2 | Izmir Winter Cup 2025 | Winners Round 1 | 06 Dec 2025 | +13 |
Rating history
Peak: 1538Career
🏆 0 Titles
🥈 0 Final
🥉 0 Semi-final
300 COIN Prize
2026🏆 0 Title🥈 0 Final🥉 0 Semi-final1 tournaments
Aegean Double Elimination 2026Quarter-final
2025🏆 0 Title🥈 0 Final🥉 0 Semi-final1 tournaments
Izmir Winter Cup 2025Quarter-final
Head-to-head history
Statistics
- Points for
- 38
- Points against
- 32
- Diff
- +6
- BYE
- 1
- Walkover
- 1
- Longest streak
- 2
By year
20264 matches · %50
20256 matches · %67
By format
Double Elimination10 matches · %60
By city
Izmir10 matches · %60