ES
ERDEM SARI
Tavla ID: TR-00000213Antalya Backgammon Club · Antalya · Open
1541
Rating
#22
Türkiye
#2
Antalya
11
Match
7
Wins
4
Losses
%63,6
Win Rate
2
Tournament
0
Titles
Recent matches
MGGGGGMMGG
| Opponent | Score | Events | Round | Date | Rating | |
|---|---|---|---|---|---|---|
| M | Ayşe Kara | 0 – 7 | Istanbul Open 2026 | Quarter-final | 18 Apr 2026 | -12 |
| G | Murat Kara | 7 – 6 | Istanbul Open 2026 | Round of 16 | 18 Apr 2026 | +13 |
| G | Burak Şimşek | 7 – 1 | Istanbul Open 2026 | Round of 32 | 18 Apr 2026 | +13 |
| G | Murat Koç | 7 – 6 | Istanbul Open 2026 | Round of 64 | 18 Apr 2026 | +13 |
| G | Aslı Taş | 7 – 1 | Istanbul Open 2026 | Round 1 | 18 Apr 2026 | +14 |
| G | Aşkın Aslan | 5 – 2 | Antalya Swiss Masters 2026 | Round 6 | 14 Feb 2026 | +12 |
| M | Hasan Çetin | 1 – 5 | Antalya Swiss Masters 2026 | Round 5 | 14 Feb 2026 | -12 |
| M | Serkan Yıldırım | 0 – 5 | Antalya Swiss Masters 2026 | Round 4 | 14 Feb 2026 | -13 |
| G | Ali Keskin | 5 – 4 | Antalya Swiss Masters 2026 | Round 3 | 14 Feb 2026 | +13 |
| G | Fatma Yıldız | 5 – 3 | Antalya Swiss Masters 2026 | Round 2 | 14 Feb 2026 | +13 |
| M | Umut Şimşek | 1 – 5 | Antalya Swiss Masters 2026 | Round 1 | 14 Feb 2026 | -13 |
Rating history
Peak: 1553Career
🏆 0 Titles
🥈 0 Final
🥉 0 Semi-final
1.000 COIN Prize
2026🏆 0 Title🥈 0 Final🥉 0 Semi-final2 tournaments
Istanbul Open 2026Quarter-final
Head-to-head history
Ayşe Kara1 matches
0 wins1 losses
Murat Kara1 matches
1 wins0 losses
Burak Şimşek1 matches
1 wins0 losses
Murat Koç1 matches
1 wins0 losses
Aslı Taş1 matches
1 wins0 losses
Aşkın Aslan1 matches
1 wins0 losses
Hasan Çetin1 matches
0 wins1 losses
Serkan Yıldırım1 matches
0 wins1 losses
Ali Keskin1 matches
1 wins0 losses
Fatma Yıldız1 matches
1 wins0 losses
Umut Şimşek1 matches
0 wins1 losses
Statistics
- Points for
- 45
- Points against
- 45
- Diff
- +0
- BYE
- 0
- Walkover
- 0
- Longest streak
- 5
By year
202611 matches · %64
By format
Swiss6 matches · %50
Single Elimination5 matches · %80
By city
Istanbul5 matches · %80
Antalya6 matches · %50